| Name | Definition |
|---|---|
| AGM | Annual General Meeting |
| bbl | barrel |
| Board | the Board of Directors of Rockhopper Exploration plc |
| bopd | barrel(s) of oil per day |
| Capex | capital expenditure |
| Company | Rockhopper Exploration PLC |
| E&P | exploration and production |
| EMEA | Europe, the Middle East and Africa |
| ESG | Environmental, social and corporate governance |
| Farm-in | to acquire an interest in a licence from another party |
| Farm-out | to assign an interest in a licence to another party |
| FEED | front end engineering and design |
| FID | Final Investment Decision |
| FIG | Falkland Islands Government |
| FOGL | Falkland Oil & Gas Limited |
| FPSO | floating production, storage and offtake vessel |
| G&A | General & Administration expenses |
| GCoS | Geologic change of success |
| Group | The Company and its sunsidiaries |
| HSE | health, safety and environment |
| ICSID | International Centre for Settlement of Investment Disputes |
| IFRS | International Financial Reporting Standard |
| JV | Joint Venture |
| mmbbls | million barrels of oil |
| OPEX | Operational expenditure |
| Premier | Premier Oil plc |
| QCA | Quoted Companies Alliance |
| STOIIP | stock-tank oil initially in place |
| 2C | best estimate of contingent resources |
| 2P | proven plus probable |
| 3C | High estimate of contingent resources |
| $/US$ | United States dollar |
GlossaryMariette-JB2025-09-04T14:25:18+01:00